Pakistan/United States: Acceptance rate of Pakistani asylum seekers/refugee claimants into the United States by year from 1990
| Publisher | Canada: Immigration and Refugee Board of Canada |
| Author | Research Directorate, Immigration and Refugee Board, Canada |
| Publication Date | 9 June 2004 |
| Citation / Document Symbol | ZZZ42536.E |
| Reference | 7 |
| Cite as | Canada: Immigration and Refugee Board of Canada, Pakistan/United States: Acceptance rate of Pakistani asylum seekers/refugee claimants into the United States by year from 1990, 9 June 2004, ZZZ42536.E, available at: https://www.refworld.org/docid/414ed4620.html [accessed 17 September 2023] |
| Disclaimer | This is not a UNHCR publication. UNHCR is not responsible for, nor does it necessarily endorse, its content. Any views expressed are solely those of the author or publisher and do not necessarily reflect those of UNHCR, the United Nations or its Member States. |
The following information was provided by the U.S. Committee for Refugees (USCR) in correspondence to the Research Directorate on 12 May 2004:
| Year | Acceptance Rate of Pakistani Asylum Seekers by Asylum Officers of the Immigration and Naturalization Service* | Acceptance Rate of Pakistani Asylum Seekers by ImmigrationJudges of the Executive Office for Immigration Review (EOIR)* |
| 1 Oct. 1988-30 Sept. 1994 | N/A | 14.9 % |
| April 1991-Sept. 1994 | 15.5% | N/A |
| 1 Oct. 1994-30 Sept. 1995 | 20.0% | 9.5 % |
| 1 Oct. 1995-30 Sept. 1996 | 19.7% | 15.6 % |
| 1 Oct. 1996-30 Sept. 1997 | 18.9% | 25.8 % |
| 1 Oct. 1997-30 Sept. 1998 | 24.1% | 26.1 % |
| 1 Oct. 1998-30 Sept. 1999 | 44.6% | 30.1 % |
| 1 Oct. 1999-30 Sept. 2000 | 54.6% | 42.4 % |
| 1 Oct. 2000-30 Sept. 2001 | 67.7% | 36.2 % |
| 1 Oct. 2001-30 Sept. 2002 | 60.9% | 43.4 % |
| 1 Oct. 2002-30 Sept. 2003 | 37.1% | 45.6 % |
*It should be noted that the services of the Immigration and Naturalization Service are now performed by the US Citizenship and Immigration Services (USCIS) under the Department of Homeland Security (USCIS 16 Apr. 2004), and the EOIR is an independent Department of Justice agency (ibid. 2002).
While information from October 1988 to September 2003 on the acceptance rate of Pakistani asylum seekers into the United States is available, neither information specifically covering the periods from January 1990 to March 1991 and from October 2003 to May 2004 nor information corroborating that which was provided by the USCR could not be found among the sources consulted by the Research Directorate.
This Response was prepared after researching publicly accessible information currently available to the Research Directorate within time constraints. This Response is not, and does not purport to be, conclusive as to the merit of any particular claim for refugee protection. Please find below the list of additional sources consulted in researching this Information Request.
References
US Citizenship and Immigration Services (USCIS). 16 April 2004. "This is USCIS." _____. 2002. "Asylees." 2002 Yearbook of Immigration Statistics. US Committee for Refugees (USCR). 12 May 2004. Correspondence from the Director of Policy Analysis and Research.
Additional Sources Consulted
The Embassy of the United States, in Ottawa, did not respond to a letter requesting information.
Internet sites, including: Country Reports on Human Rights Practices for 2003, Immigration and Refugee Services America, United Nations High Commissioner for Refugees (UNHCR), United States Committee for Refugees (USCR).