Liban : études ou statistiques concernant l'achat et\ou le trafic d'armes au Moyen orient et plus particulièrement au Liban
| Publisher | Canada: Immigration and Refugee Board of Canada |
| Author | Research Directorate, Immigration and Refugee Board, Canada |
| Publication Date | 1 May 1990 |
| Citation / Document Symbol | LBN5376 |
| Cite as | Canada: Immigration and Refugee Board of Canada, Liban : études ou statistiques concernant l'achat et\ou le trafic d'armes au Moyen orient et plus particulièrement au Liban, 1 May 1990, LBN5376, available at: https://www.refworld.org/docid/3ae6abb838.html [accessed 17 September 2023] |
| Disclaimer | This is not a UNHCR publication. UNHCR is not responsible for, nor does it necessarily endorse, its content. Any views expressed are solely those of the author or publisher and do not necessarily reflect those of UNHCR, the United Nations or its Member States. |
Nous vous envoyons, ci-joint, des statistiques sur l'importation d'armes au Moyen orient.
Document joint:
Stockholm International Peace Research Institute, World Armaments and Disarmament. Oxford University Press, 1989. P. 227.
Copyright notice: This document is published with the permission of the copyright holder and producer Immigration and Refugee Board of Canada (IRB). The original version of this document may be found on the offical website of the IRB at http://www.irb-cisr.gc.ca/en/. Documents earlier than 2003 may be found only on Refworld.